Goodhart’s Law is expressed simply as: “When a measure becomes a target, it ceases to be a good measure.” In other words, when we set one specific goal, people will tend to optimize for that objective regardless of the consequences.
This leads to problems when we neglect other equally important aspects of a situation.
For Production Analysis of Indian Agriculture- Four forecasts are issued, the first in the middle of September, the second in January, the third towards the end of March and the fourth by the end of May. Final estimates of crop production based on the area through complete enumeration and yield rate through crop-cutting experiments become available much after the crop is harvested.
These estimates are released at different points during the crop year and are based on the current status of the crop and other relevant factors.
Advance Estimates of Production of Foodgrains for 2021-22 by Ministry of Agriculture and Farmers Welfare
(Apr.-Mar.) |
|||||||||
Prod. (in Mln. tonne) | Season | As on:
21.09.2021 |
As on:
16.02.2022 |
As on:
19.05.2022 |
As on:
17.08.2022 |
As on:
14.02.2023 |
|||
Target | 1st Adv. Est. | Target | 2nd Adv. Est. | 3rd Adv. Est. | 4th Adv. Est. | Final Crop Size | |||
Rice | Kharif | 104.30 | 107.04 | 104.30 | 109.54 | 111.04 | 111.76 | 111.00 | |
Rabi | 16.80 | 18.39 | 18.62 | 18.53 | 18.47 | ||||
Total | 104.30 | 107.04 | 121.10 | 127.93 | 129.66 | 130.29 | 129.47 | ||
Wheat | Rabi | 110.00 | 111.32 | 106.41 | 106.84 | 107.74 | |||
Jowar | Kharif | 2.20 | 1.54 | 2.20 | 1.58 | 1.57 | 1.59 | 1.60 | |
Rabi | 2.90 | 2.73 | 2.94 | 2.64 | 2.55 | ||||
Total | 2.20 | 1.54 | 5.10 | 4.31 | 4.51 | 4.23 | 4.15 | ||
Bajra | Kharif | 10.50 | 9.35 | 10.50 | 9.22 | 9.42 | 9.62 | 9.78 | |
Maize | Kharif | 22.10 | 21.24 | 22.10 | 22.59 | 22.65 | 22.63 | 22.68 | |
Rabi | 8.80 | 9.83 | 10.53 | 10.99 | 11.05 | ||||
Total | 22.10 | 21.24 | 30.90 | 32.42 | 33.18 | 33.62 | 33.73 | ||
Ragi | Kharif | 1.90 | 1.52 | 1.90 | 1.67 | 1.64 | 1.70 | 1.70 | |
Small Millets | Kharif | 0.61 | 0.36 | 0.61 | 0.33 | 0.36 | 0.37 | 0.37 | |
Barley | Rabi | 2.20 | 1.90 | 1.59 | 1.36 | 1.37 | |||
Nutri Cereals | Kharif | 15.21 | 12.76 | 15.21 | 12.80 | 12.99 | 13.28 | 13.45 | |
Rabi | 2.90 | 2.73 | 2.94 | 2.64 | 2.55 | ||||
Total | 15.21 | 12.76 | 18.11 | 15.53 | 15.93 | 15.92 | 16.00 | ||
Nutri/ Coarse Cereals | Kharif | 37.31 | 34.00 | 37.31 | 35.39 | 35.64 | 35.91 | 36.13 | |
Rabi | 13.90 | 14.47 | 15.06 | 14.99 | 14.97 | ||||
Total | 37.31 | 34.00 | 51.21 | 49.86 | 50.70 | 50.90 | 51.10 | ||
Cereals | Kharif | 141.61 | 141.04 | 141.61 | 144.92 | 146.68 | 147.67 | 147.13 | |
Rabi | 140.70 | 144.18 | 140.09 | 140.36 | 141.19 | ||||
Total | 141.61 | 141.04 | 282.31 | 289.11 | 286.77 | 288.03 | 288.31 | ||
Tur | Kharif | 4.30 | 4.43 | 4.30 | 4.00 | 4.35 | 4.34 | 4.22 | |
Gram | Rabi | 10.66 | 13.12 | 13.98 | 13.75 | 13.54 | |||
Urad | Kharif | 2.70 | 2.05 | 2.70 | 1.85 | 1.80 | 1.94 | 1.87 | |
Rabi | 0.85 | 0.81 | 0.96 | 0.90 | 0.91 | ||||
Total | 2.70 | 2.05 | 3.55 | 2.66 | 2.76 | 2.84 | 2.78 | ||
Moong | Kharif | 2.02 | 2.05 | 2.02 | 2.00 | 1.48 | 1.48 | 1.48 | |
Rabi | 0.68 | 1.06 | 1.37 | 1.68 | 1.69 | ||||
Total | 2.02 | 2.05 | 2.70 | 3.06 | 2.85 | 3.15 | 3.17 | ||
Lentil | Rabi | * | 1.58 | 1.44 | 1.28 | 1.27 | |||
Other Kharif Pulses | Kharif | 0.80 | 0.94 | 0.80 | 0.76 | 0.62 | 0.62 | 0.67 | |
Other Rabi Pulses | Rabi | 2.99 | 1.77 | 1.74 | 1.71 | 1.66 | |||
Total Pulses | Kharif | 9.82 | 9.45 | 9.82 | 8.61 | 8.25 | 8.37 | 8.24 | |
Rabi | 15.18 | 18.34 | 19.50 | 19.32 | 19.07 | ||||
Total | 9.82 | 9.45 | 25.00 | 26.96 | 27.75 | 27.69 | 27.30 | ||
Total Foodgrains | Kharif | 151.43 | 150.50 | 151.43 | 153.54 | 154.93 | 156.04 | 155.36 | |
Rabi | 155.88 | 162.53 | 159.59 | 159.68 | 160.25 | ||||
Total | 151.43 | 150.50 | 307.31 | 316.06 | 314.51 | 315.72 | 315.62 | ||
* included in other Rabi Crop ; Estimates : Est. ; Advance : Adv. |
However, the Government needs advance estimates of production for various decisions relating to pricing, distribution, export, and import, etc. The Directorate of Economics & Statistics, Ministry of Agriculture (DESMOA) releases advance estimates of crop area and production through periodical forecasts in respect of principal food and non-food crops (food grains, oil seeds, sugarcane, fibers, etc.), which account for nearly 87 percent of agricultural output. (Source: MOSPI)
The present system of crop forecasts, being based mostly on subjective appraisal at various levels, does not reflect the ground situation correctly. This is especially the case with the preliminary forecasts which usually reflect government production bias – Benchmarks are drawn against the production Targets set by the government.
Govt Policy making must be done on robust and real-time data and these production estimates are revised 4 times a year- and most of the time work is focused on defending production or earlier target numbers.
There is a need for more objective forecasting based on timely and detailed information on crop conditions, meteorological parameters, water availability, crop damage, etc. The National Crop Forecasting Commission (NCFC) is still not in a position to develop a scientific procedure for forecasting using multi-dimensional models and assimilating the information received from various sources. Non-receipt of timely information from the States, and poor coordination between the Center and states lead to decision-making in the absence of a scientific and accurate decision-making matrix.